| Duration | 3 Nights tours including game drive |
| KM FROM JHB | 5 h 36 min (506,3 km) via N1 and R521 |
| Availability | Once a week |
| Pick-up Time | 08:00 am |
| Tour Basis | From 10 – 65 years , NO MAJOR INJURY RISKS |
| Meals Included | Yes Breakfast, lunch & dinner |
| Drinks on road | Yes soft drink |
RATES
| Number of People | Price |
| 1 | R 9 419 |
| 2 | R 13 375 |
| 3 | R 17 331 |
| 4 | R 21 287 |
| 5 | R 25 243 |
| 6 | R 29 199 |
| 7 | R 38 617 |
| 8 | R 42 573 |
| 9 | R 46 529 |
| 10 | R 50 485 |
| 11 | R 54 441 |
| 12 | R 58 397 |






* * * Apple iPhone 15 Free: http://oncourier365.com/uploads/go.php * * * hs=4f8a97dddffbc99887d8f70509659b74* –
gz5edf